🏛 Градска управа за буџет, имовину и инвестиције
€16 935
Tenders of Градска управа за буџет, имовину и инвестиције: open procedures, publishing rhythm and selected suppliers.
🏛 Градска управа за буџет, имовину и инвестиције
€16 935
Period: 6 months12 months24 months
Concentration: medium10 decisions, 9 suppliers; top supplier share 20% (2 of 10). Median contract/estimate: 96% (6 pairs).
Colour by quarter
The unit is a procurement decision. Grey: fewer than 10 decisions — “low data”. Red: the top supplier holds 30% of decisions or more. Green: the top supplier holds less than 20%, there are at least 5 different suppliers and (where at least 5 contract + estimate pairs exist) the median contract/estimate is at most 95%, i.e. the price is cut by 5% or more. Yellow: everything else. The colour describes how wins are spread, not the quality of the authority.
| Month | Decisions | Value, € |
|---|---|---|
| 12.2024 | 0 | — |
| 01.2025 | 0 | — |
| 02.2025 | 0 | — |
| 03.2025 | 0 | — |
| 04.2025 | 0 | — |
| 05.2025 | 0 | — |
| 06.2025 | 0 | — |
| 07.2025 | 0 | — |
| 08.2025 | 0 | — |
| 09.2025 | 0 | — |
| 10.2025 | 0 | — |
| 11.2025 | 0 | — |
| 12.2025 | 0 | — |
| 01.2026 | 0 | — |
| 02.2026 | 0 | — |
| 03.2026 | 0 | — |
| 04.2026 | 0 | — |
| 05.2026 | 0 | — |
| 06.2026 | 1 | 7 820 |
| 07.2026 | 4 | 2 508 643 |
| 08.2026 | 4 | 360 964 |
| 09.2026 | 0 | — |
| 10.2026 | 1 | 9 947 |
| 11.2026 (incomplete, as of 13.11) | 0 | — |
Usually publishes in: June.
| Month | Tenders |
|---|---|
| 12.2024 | 0 |
| 01.2025 | 0 |
| 02.2025 | 0 |
| 03.2025 | 0 |
| 04.2025 | 0 |
| 05.2025 | 0 |
| 06.2025 | 0 |
| 07.2025 | 0 |
| 08.2025 | 0 |
| 09.2025 | 0 |
| 10.2025 | 0 |
| 11.2025 | 0 |
| 12.2025 | 0 |
| 01.2026 | 0 |
| 02.2026 | 0 |
| 03.2026 | 0 |
| 04.2026 | 0 |
| 05.2026 | 0 |
| 06.2026 | 5 |
| 07.2026 | 2 |
| 08.2026 | 0 |
| 09.2026 | 1 |
| 10.2026 | 4 |
| 11.2026 (incomplete, as of 13.11) | 1 |
Share of the top supplier: 20% (2 of 10 contracts).
| Supplier | Contracts | Value, € | Share |
|---|---|---|---|
| Галовица доо Београд | 2 | 119 119 | 20% |
| БАУМЕИСТЕР ДОО | 1 | 2 470 309 | 10% |
| ДБА ДОО НОВИ САД | 1 | 241 845 | 10% |
| ИНВЕСТПРОМ ЕXПЕРТ ДОО | 1 | 22 175 | 10% |
| КОРАЛИ ДОО КРАЉЕВО, КОНАРЕВО | 1 | 16 160 | 10% |
| ИНСТИТУТ МИХАЈЛО ПУПИН ДОО БЕОГРАД | 1 | 9 947 | 10% |
| Sole trader (name not shown) | 1 | 7 820 | 10% |
| СРЕМПУТ ДОО РУМА | 1 | — | 10% |
| АД ВОЈВОДИНАПРОЈЕКТ НОВИ САД | 1 | — | 10% |